<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for qweop.net</title>
	<link>http://www.qweop.net</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 00:58:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on YJOM January 2009 by Geek</title>
		<link>http://www.qweop.net/2009/01/05/yjom-january-2009/#comment-3444</link>
		<dc:creator>Geek</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:34:17 +0000</pubDate>
		<guid>http://www.qweop.net/2009/01/05/yjom-january-2009/#comment-3444</guid>
		<description>Ah, welcome to the Giant club. Sounds like a reasonable stock bike then? I don't know the specs for MTB too well. I see all Deore XT and that used to be pretty good back in the days I had a MTB. I assume all the other boys gave the nod as well so I'm sure it's all good.</description>
		<content:encoded><![CDATA[<p>Ah, welcome to the Giant club. Sounds like a reasonable stock bike then? I don&#8217;t know the specs for MTB too well. I see all Deore XT and that used to be pretty good back in the days I had a MTB. I assume all the other boys gave the nod as well so I&#8217;m sure it&#8217;s all good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YJOM January 2009 by Tuong</title>
		<link>http://www.qweop.net/2009/01/05/yjom-january-2009/#comment-3443</link>
		<dc:creator>Tuong</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:27:06 +0000</pubDate>
		<guid>http://www.qweop.net/2009/01/05/yjom-january-2009/#comment-3443</guid>
		<description>Copy and paste job from ebay ad.
Giant XTC Team 07 17” Mountain Bike
WEIGHT – approx 11.5kg
FRAME – Giant XTC Team 17” SL 6000 series. Superlight Aluminium Alloy – blue/silver/white
FORKS -  SID Team Rock Shox with air pressure, rebound, &#38; remote lockout on bars
Wheels – Mavic 717 rims, Shimano Deore XT hubs (brand new freewheel)
Tyres - WTB Weirwolf 2.1 (brand new)
Drivetrain
Shifters – Sram X9 Trigger shifters
Front Derailleur - Shimano Deore XT
Rear Derailleur – Sram X9 long cage
Crank - Shimano Deore XT hollowtech 44/32/22 (middle replaced 6 months ago with new ‘Middleburn’ 32T)
Cassette – Shimano Deore ST 11/32
Chain – Shimano XT with SRAM power link
OTHER Components
Brakes  - Shimano Deore XT, hydraulic disc with Shimano XTR brake pads
Stem – Thomson Elite X4  31.8x100mm
Head set - Ritchey
Bottom Bracket - Raceface
Seat Post – Thomson Elite with brand new saddle

Bars – Ritchey Carbon Rizer with blue Odi Ruffian lock on grips (Have been cut down and have significant scratching near grips as a result of moving levers) 

My notes...
Pedals - Currently Shimano M540.  Drive side STUCK!!!
Seat post about an inch or 2 too high for my short legs.</description>
		<content:encoded><![CDATA[<p>Copy and paste job from ebay ad.<br />
Giant XTC Team 07 17” Mountain Bike<br />
WEIGHT – approx 11.5kg<br />
FRAME – Giant XTC Team 17” SL 6000 series. Superlight Aluminium Alloy – blue/silver/white<br />
FORKS -  SID Team Rock Shox with air pressure, rebound, &amp; remote lockout on bars<br />
Wheels – Mavic 717 rims, Shimano Deore XT hubs (brand new freewheel)<br />
Tyres - WTB Weirwolf 2.1 (brand new)<br />
Drivetrain<br />
Shifters – Sram X9 Trigger shifters<br />
Front Derailleur - Shimano Deore XT<br />
Rear Derailleur – Sram X9 long cage<br />
Crank - Shimano Deore XT hollowtech 44/32/22 (middle replaced 6 months ago with new ‘Middleburn’ 32T)<br />
Cassette – Shimano Deore ST 11/32<br />
Chain – Shimano XT with SRAM power link<br />
OTHER Components<br />
Brakes  - Shimano Deore XT, hydraulic disc with Shimano XTR brake pads<br />
Stem – Thomson Elite X4  31.8&#215;100mm<br />
Head set - Ritchey<br />
Bottom Bracket - Raceface<br />
Seat Post – Thomson Elite with brand new saddle</p>
<p>Bars – Ritchey Carbon Rizer with blue Odi Ruffian lock on grips (Have been cut down and have significant scratching near grips as a result of moving levers) </p>
<p>My notes&#8230;<br />
Pedals - Currently Shimano M540.  Drive side STUCK!!!<br />
Seat post about an inch or 2 too high for my short legs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YPR#48 Lake Mountain by Geek</title>
		<link>http://www.qweop.net/2008/12/27/ypr48-lake-mountain/#comment-3442</link>
		<dc:creator>Geek</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:58:19 +0000</pubDate>
		<guid>http://www.qweop.net/2008/12/27/ypr48-lake-mountain/#comment-3442</guid>
		<description>Umm.... road or MTB? Distance? Time?</description>
		<content:encoded><![CDATA[<p>Umm&#8230;. road or MTB? Distance? Time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YJOM January 2009 by Geek</title>
		<link>http://www.qweop.net/2009/01/05/yjom-january-2009/#comment-3441</link>
		<dc:creator>Geek</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:54:30 +0000</pubDate>
		<guid>http://www.qweop.net/2009/01/05/yjom-january-2009/#comment-3441</guid>
		<description>Welcome Tuong! You'll have to tell me all about the new bike! (Unless it's already in another post...)

I have funky sunny marks from Egypt. They'll disappear very quickly though...</description>
		<content:encoded><![CDATA[<p>Welcome Tuong! You&#8217;ll have to tell me all about the new bike! (Unless it&#8217;s already in another post&#8230;)</p>
<p>I have funky sunny marks from Egypt. They&#8217;ll disappear very quickly though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YJOM December by Geek</title>
		<link>http://www.qweop.net/2009/01/04/yjom-december/#comment-3440</link>
		<dc:creator>Geek</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:51:53 +0000</pubDate>
		<guid>http://www.qweop.net/2009/01/04/yjom-december/#comment-3440</guid>
		<description>Oh yer, congrats HY on another YJOM and the YJOY. But I really couldn't see you sitting back and letting Keith just cruise through to take that. :)

HP, let's see some more miles for this year.</description>
		<content:encoded><![CDATA[<p>Oh yer, congrats HY on another YJOM and the YJOY. But I really couldn&#8217;t see you sitting back and letting Keith just cruise through to take that. <img src='http://www.qweop.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>HP, let&#8217;s see some more miles for this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YJOM December by Geek</title>
		<link>http://www.qweop.net/2009/01/04/yjom-december/#comment-3439</link>
		<dc:creator>Geek</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:49:31 +0000</pubDate>
		<guid>http://www.qweop.net/2009/01/04/yjom-december/#comment-3439</guid>
		<description>Wow... congrats on the new TYP record for 1 in 20. That's almost a minute off the previous record! Hmmm.... going to have to have another crack when I come back next time. I feel so unfit now after 2 weeks of doing not much. Can't wait to get back on the bike (but it's freezing here).

End of 2008 = 2542.8</description>
		<content:encoded><![CDATA[<p>Wow&#8230; congrats on the new TYP record for 1 in 20. That&#8217;s almost a minute off the previous record! Hmmm&#8230;. going to have to have another crack when I come back next time. I feel so unfit now after 2 weeks of doing not much. Can&#8217;t wait to get back on the bike (but it&#8217;s freezing here).</p>
<p>End of 2008 = 2542.8</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YJOM January 2009 by HPG</title>
		<link>http://www.qweop.net/2009/01/05/yjom-january-2009/#comment-3438</link>
		<dc:creator>HPG</dc:creator>
		<pubDate>Sun, 04 Jan 2009 22:23:33 +0000</pubDate>
		<guid>http://www.qweop.net/2009/01/05/yjom-january-2009/#comment-3438</guid>
		<description>Four days into January and I shoot off the front. My lead won't last long though. I wanted to ride yesterday but just couldn't work myself up to it. Would have managed a work on my bad tan line though. Still, I managed to ride three days out of four.</description>
		<content:encoded><![CDATA[<p>Four days into January and I shoot off the front. My lead won&#8217;t last long though. I wanted to ride yesterday but just couldn&#8217;t work myself up to it. Would have managed a work on my bad tan line though. Still, I managed to ride three days out of four.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YJOM December by HYG</title>
		<link>http://www.qweop.net/2009/01/04/yjom-december/#comment-3437</link>
		<dc:creator>HYG</dc:creator>
		<pubDate>Sat, 03 Jan 2009 01:42:08 +0000</pubDate>
		<guid>http://www.qweop.net/2009/01/04/yjom-december/#comment-3437</guid>
		<description>End of Dec = 561.95 km

End of 2008 = 3600.29</description>
		<content:encoded><![CDATA[<p>End of Dec = 561.95 km</p>
<p>End of 2008 = 3600.29</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YPR #47 - Yarra Trails by HPG</title>
		<link>http://www.qweop.net/2008/12/27/ypr-47/#comment-3436</link>
		<dc:creator>HPG</dc:creator>
		<pubDate>Sat, 27 Dec 2008 22:08:52 +0000</pubDate>
		<guid>http://www.qweop.net/2008/12/27/ypr-47/#comment-3436</guid>
		<description>Funniest crash I've had in a while.</description>
		<content:encoded><![CDATA[<p>Funniest crash I&#8217;ve had in a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YJOM December by Keith</title>
		<link>http://www.qweop.net/2009/01/04/yjom-december/#comment-3434</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 22 Dec 2008 04:14:37 +0000</pubDate>
		<guid>http://www.qweop.net/2009/01/04/yjom-december/#comment-3434</guid>
		<description>300km to go, to reach 10,000km...</description>
		<content:encoded><![CDATA[<p>300km to go, to reach 10,000km&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
