<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qweop.net</title>
	<atom:link href="http://www.qweop.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qweop.net</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 19:54:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Memories Le Tour 2010</title>
		<link>http://www.qweop.net/2010/07/24/memories-le-tour-2010/</link>
		<comments>http://www.qweop.net/2010/07/24/memories-le-tour-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:51:01 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1545</guid>
		<description><![CDATA[Well, another tour&#8217;s almost over. It&#8217;s probably about the 5th one I&#8217;ve watched now since someone explained to me how there&#8217;s more to the eye than just a bunch of lycra-clad athletes riding through the pretty French counrtyside (the helicopter views still continues to help keep me glued to my seat though I&#8217;ll admit). 
So [...]]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/07/24/memories-le-tour-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New name for basketball team?</title>
		<link>http://www.qweop.net/2010/07/15/new-name-for-basketball-team/</link>
		<comments>http://www.qweop.net/2010/07/15/new-name-for-basketball-team/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:39:59 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Stuff on the Web]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1542</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/07/15/new-name-for-basketball-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>YJOM July 2010</title>
		<link>http://www.qweop.net/2010/07/05/yjom-july-2010/</link>
		<comments>http://www.qweop.net/2010/07/05/yjom-july-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 01:41:47 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[YPR]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1537</guid>
		<description><![CDATA[1. Norm &#8211; 216km
2. Andrew &#8211; 89km
3. Keith &#8211; 78km
4. HY &#8211; 84km
5. HP &#8211; 57km
Updated 7/7/10
]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/07/05/yjom-july-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YJOM June 2010</title>
		<link>http://www.qweop.net/2010/06/30/yjom-june-2010/</link>
		<comments>http://www.qweop.net/2010/06/30/yjom-june-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:24:24 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[YJOM]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1499</guid>
		<description><![CDATA[1. HY &#8211; 607km
2. Norm &#8211; 577km
3. Andrew &#8211; 450km
4. Keith &#8211; 164km
5. HP &#8211; 155km
YJOY
1. HY &#8211; 3614km
2. Norm &#8211; 2845km
3. Andrew &#8211; 2801km
4. Keith &#8211; 2349km
5. HP &#8211; 1457km
6. DJ &#8211; 356km
]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/06/30/yjom-june-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Formula</title>
		<link>http://www.qweop.net/2010/06/23/the-formula/</link>
		<comments>http://www.qweop.net/2010/06/23/the-formula/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:28:39 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[formulae]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1533</guid>
		<description><![CDATA[More important than E=mc^2 if you ask me!
The science behind riding a bike&#8230;

]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/06/23/the-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential N=N+1 folding bike</title>
		<link>http://www.qweop.net/2010/06/19/n1-2/</link>
		<comments>http://www.qweop.net/2010/06/19/n1-2/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 00:20:51 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[folding bikes]]></category>
		<category><![CDATA[N=N+1]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1527</guid>
		<description><![CDATA[I&#8217;m looking at buying a bike &#8220;for Gin&#8221;.   I was looking at some folders originally as I could then ride it as well, so was after some tips/recommendations.

What brand?
Warranty/durability?
16&#8243;/20&#8243; or 24&#8243;/26&#8243;?
Does weight matter?
Handling? I read supposedly 24&#8243; and 26&#8243; handle more like real bikes, but don&#8217;t fold as much?
Any other good/bad things to [...]]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/06/19/n1-2/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Buns of steel</title>
		<link>http://www.qweop.net/2010/06/07/buns-of-steel/</link>
		<comments>http://www.qweop.net/2010/06/07/buns-of-steel/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:54:04 +0000</pubDate>
		<dc:creator>HPG</dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[That's funny]]></category>
		<category><![CDATA[embarrasing]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1524</guid>
		<description><![CDATA[Lucky I didn&#8217;t do this at work&#8230;

]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/06/07/buns-of-steel/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Value for money</title>
		<link>http://www.qweop.net/2010/06/07/value-for-money/</link>
		<comments>http://www.qweop.net/2010/06/07/value-for-money/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:16:11 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1506</guid>
		<description><![CDATA[When is it time to replace a tyre? When it blows out&#8230;


Okay, so the story is not as straight forward as that&#8230;
After 1.5 weeks of stuffing myself silly with antipasti, primi and secondi of prosciutto e melone, spaghetti ai frutti di mare and tagliatelle bolognese, I thought I&#8217;d hope back on the bike immediately to [...]]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/06/07/value-for-money/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>YJOM May 2010</title>
		<link>http://www.qweop.net/2010/05/30/yjom-may-2010/</link>
		<comments>http://www.qweop.net/2010/05/30/yjom-may-2010/#comments</comments>
		<pubDate>Sun, 30 May 2010 11:00:42 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[YPR]]></category>
		<category><![CDATA[YJOM]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1443</guid>
		<description><![CDATA[1. HY &#8211; 679km
2. Andrew &#8211; 582km
3. Keith &#8211; 482km
4. Norm &#8211; 358km
5. HP &#8211; 210km
6. DJ &#8211; 0km
YJOY current standings
1. HY &#8211; 3007km
2. Andrew &#8211; 2351km
3. Keith &#8211; 2349km
4. Norm &#8211; 2268km
5. HP &#8211; 1302km
6. DJ &#8211; 356km
Updated 2/6/10
]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/05/30/yjom-may-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Melburn Roobaix 2010</title>
		<link>http://www.qweop.net/2010/05/30/melburn-roobaix-2010/</link>
		<comments>http://www.qweop.net/2010/05/30/melburn-roobaix-2010/#comments</comments>
		<pubDate>Sun, 30 May 2010 07:00:27 +0000</pubDate>
		<dc:creator>HPG</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Melburn Roobaix]]></category>
		<category><![CDATA[pavé]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1491</guid>
		<description><![CDATA[View Melburn Roobaix 2010 in a larger map
]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/05/30/melburn-roobaix-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
