<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qweop.net</title>
	<atom:link href="http://www.qweop.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qweop.net</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 22:06:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YJOM March 2010</title>
		<link>http://www.qweop.net/2010/03/10/yjom-march-2010/</link>
		<comments>http://www.qweop.net/2010/03/10/yjom-march-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:06:05 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[YPR]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1370</guid>
		<description><![CDATA[1. Geek &#8211; 209km
2. HY &#8211; 134km
3. Keith &#8211; 113km
4. Andrew &#8211; 69km
5. HP &#8211; 49km
6. DJ -
Updated 10/3/10
]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/03/10/yjom-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YJOM Feb 2010</title>
		<link>http://www.qweop.net/2010/02/09/yjom-feb-2010/</link>
		<comments>http://www.qweop.net/2010/02/09/yjom-feb-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:05:06 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[YJOM]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1324</guid>
		<description><![CDATA[YJOM February
1. HY &#8211; 527km
2. Keith &#8211; 399km
3. Andrew &#8211; 342km
4. HP &#8211; 302km
5. Geek &#8211; 271km
6. DJ &#8211; 133km
YJOY 2010
1. HY 1291km
2. Andrew &#8211; 1216km
3. Keith &#8211; 1155km
4. Geek &#8211; 504km
5. HP &#8211; 497km
6. DJ &#8211; 240km
updated 3/3/10
]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/02/09/yjom-feb-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mouse mat</title>
		<link>http://www.qweop.net/2010/02/08/mouse-mat/</link>
		<comments>http://www.qweop.net/2010/02/08/mouse-mat/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:45:09 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[That's funny]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1349</guid>
		<description><![CDATA[So I was wandering around Chinatown today and I came across a Japanese Manga toy store.
So, anyone need a new &#8220;cushioned&#8221; mouse mat?

A few other amusing bits and pieces.
 
Quick, grab the mushrooms!

]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/02/08/mouse-mat/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>YPR #60 &#8211; &#8220;The Lap&#8221;</title>
		<link>http://www.qweop.net/2010/02/07/ypr-60-the-lap/</link>
		<comments>http://www.qweop.net/2010/02/07/ypr-60-the-lap/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:04:32 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[YPR]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1344</guid>
		<description><![CDATA[Great to see DJ delivering on his New Year&#8217;s resolution to put more kays on the bike. HP, HY and Chi-Lye rode to DJ&#8217;s place to pick him up. From there we rolled down to Mordialloc. We had a short break to look at bling bikes and then rode back. DJ had some pretty good [...]]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/02/07/ypr-60-the-lap/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Introducing Guinea</title>
		<link>http://www.qweop.net/2010/02/04/hello-world-2/</link>
		<comments>http://www.qweop.net/2010/02/04/hello-world-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:16:18 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[guinea pig]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1333</guid>
		<description><![CDATA[Guinea is a 6-week old Abyssinian guinea pig. Hopefully, I&#8217;ll get another companion guinea pig soon, in the next week or so.

]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/02/04/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bigger than Ben Hur</title>
		<link>http://www.qweop.net/2010/01/31/bigger-than-ben-hur/</link>
		<comments>http://www.qweop.net/2010/01/31/bigger-than-ben-hur/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:49:46 +0000</pubDate>
		<dc:creator>HPG</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[Wombat track]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1319</guid>
		<description><![CDATA[BV Forums group ride at Wombat MTB track with around 20 bods. 


]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/01/31/bigger-than-ben-hur/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>YJOM &#8211; Jan 2010</title>
		<link>http://www.qweop.net/2010/01/27/yjom-jan-2010/</link>
		<comments>http://www.qweop.net/2010/01/27/yjom-jan-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:00:20 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[YJOM]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1248</guid>
		<description><![CDATA[sideways &#8211; 874km
HY &#8211; 764km
Keith &#8211; 756m
Geek &#8211; 233km
HP &#8211; 195km
DJ &#8211; 107km
Well done to Andrew, our newest participant of YJOM, who took out this month&#8217;s YJOM with a whooping 874km. HY and I put in a hard chase but we were both just too tired. HY in particular had a massive comeback, putting in [...]]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/01/27/yjom-jan-2010/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>YPR #59 Australia Day MRR + ATOS</title>
		<link>http://www.qweop.net/2010/01/26/ypr-59-mrr-atos/</link>
		<comments>http://www.qweop.net/2010/01/26/ypr-59-mrr-atos/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:22:17 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[YPR]]></category>
		<category><![CDATA[AToS]]></category>
		<category><![CDATA[Australia Day]]></category>
		<category><![CDATA[MRR]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1304</guid>
		<description><![CDATA[The last YPR ride felt like ages ago, so it was good to get at least 3 TYP members out for a ride. I couldn&#8217;t believe my eyes when I saw HP riding with the MRR guys, where I was waiting at the top of Warrigal Rd. He actually woke up for a 6am rendezvous? [...]]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/01/26/ypr-59-mrr-atos/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Back on the Bike</title>
		<link>http://www.qweop.net/2010/01/24/back-on-the-bike/</link>
		<comments>http://www.qweop.net/2010/01/24/back-on-the-bike/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 11:52:25 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1295</guid>
		<description><![CDATA[My New Year&#8217;s resolution for 2010 is to spend more time on the BMC. This may have been partly because I was the fattest one on the Croatian trip. Mind you, I was competing against the giraffes, Norm and Virginia, and Anh and Hay.
Another reason is that the distance I covered in the year 2009 [...]]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/01/24/back-on-the-bike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bianchee</title>
		<link>http://www.qweop.net/2010/01/24/bianchi/</link>
		<comments>http://www.qweop.net/2010/01/24/bianchi/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 23:39:56 +0000</pubDate>
		<dc:creator>Geek</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.qweop.net/?p=1287</guid>
		<description><![CDATA[Since Hay&#8217;s not here, I borrrowed his Bianchi for a quick spin. I think I managed to fit it pretty much to the measurements on my Giant, with the exception that the drop may have been about 1cm more.

My thoughts? Well carbon is definitely a lot &#8216;cushier&#8217; for the ride, but&#8230;.
Maybe I&#8217;m not used to [...]]]></description>
		<wfw:commentRss>http://www.qweop.net/2010/01/24/bianchi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
